·CCIS infinity chromatic aberration revise system achieves sharp and high resolution optical images.
·Infinity achromatic objectives produce high quality image contrast and make clearer image.
·With incorporate design in whole unit,the rigidity and shock-resistant capability is stable.
·Ergonomic design in the low-position coarse/fine focusing meets the requirement for the user to long time working.
·To prevent the specimens from broken, XJB700 use the up-stop focusing system.
·The large surface built-in double-plate mechanical stage facilitates easy two specimens handling.
·Replacing the halogen lamp is safe and easy, and so is replacing the optional mirror unit.
Specification | XJB700B | XJB700T | |
Optical System | Infinity System F=200mm | ● | ● |
Eyepiece | WF10X/22mm | ● | ● |
WF10X/18mm (With Pointer) | ○ | ○ | |
WF10X/18mm (Reticule 0.1mm) | ○ | ○ | |
WF10X/18mm (With Pointer) | ○ | ○ | |
Viewing Head | Siedentopf Binocular, Inclined at 30 °, Rotatable 360°, Interpupilary Distance: 50~75mm | ● | |
Siedentopf Trinocular, Inclined at 30 ° , Rotatable 360°, Interpupilary Distance: 50~75mm Light Distribution: 50:50 (20/80 is optional) | ● | ||
Nosepiece
| Quintuple | ● | ● |
Quadplex | ○ | ○ | |
Objectives | Plan Achromatic 4X/0.10 WD=14.00 | ● | ● |
Plan Achromatic 10X/0.25 WD=5.20 | ● | ● | |
Plan Achromatic 20X/0.50 WD=2.00 | ● | ● | |
Plan Achromatic 40X /0.65 (S) WD=0.80 | ● | ● | |
Plan Achromatic 100X/1.25 (S,O) WD=0.10 | ● | ● | |
Stage | Double Stage: 185×145mm Moving Range: 75×50mm Coaxial Coarse and Fine Focusing Knobs | ● | ● |
Condenser | Swing NA=1.20/0.22 with iris diaphragm | ● | ● |
Filter | Blue | ● | ● |
Illumination | Outside Standard Kohler | ● | ● |
6V/30W Halogen Lamp | ○ | ○ | |
100-240V | |||
LED Illumination System 3W | ○ | ○ | |
Field Diaphragm | ● | ● | |
C-Mount | 0.3X | ○ | ○ |
0.5X | ○ | ○ | |
1X | ○ | ○ | |
Optional | Fluorescence, Phase Contrast, Dark field, Polarize And Incident Accessories | ○ | ○ |
Weight/Volume |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1