1. Introduction
The biological microscope specially designed for universitis or laboratories of biomedicine,and other relevant institutions.Train of thought in the design, made a comprehensive innovation and broke with the traditional design style.Its outstanding functions,excellent cost performance,easy and comfortable operation,presents an over expected splendid micro image.
2. Image
Specification | XJE300B | XJE300T | |
Optical System | Infinity corrected Achromatic optical system | ● | ● |
Viewing Head | Siedentopf Binocular, Inclined at 30 °, Rotatable 360°, Interpupilary Distance: 50~75mm | ● | |
Siedentopf Trinocular, Inclined at 30 ° , Rotatable 360°, Interpupilary Distance: 50~75mm, Light Distribution: 20/80 (If fluorescence, it is 50/50) | ● | ||
30°gemel trinocular viewing head(dedicated for fluorescence) with 360° rotatable eyepiece tube, interpupillary adjustable distance: 50-75mm, fixed spectroscopical ratio R:T= 50%:50% | |||
30°gemel digital viewing head(with 3.0/5.0 mega pixels) | |||
Eyepiece | PL10X/20T High eye-point wide-field plan eyepiece, field of view: 20mm,effective exit pupil distance: 19mm, diopter +/-5 adjustable | ● | ● |
PL10X/22T High eye-point wide-field plan eyepiece, field of view: 20mm, effective exit pupil distance: 19mm, diopter +/-5 adjustable | |||
Plan Achromatic 2X/0.06 | |||
Plan Achromatic 4X/0.10 | ● | ● | |
Plan Achromatic 10X/0.25 | ● | ● | |
Plan Achromatic 20X/0.50 | |||
Plan Achromatic 40X/0.65(S) | ● | ● | |
Plan Achromatic 100X/1.25(Oil,S) | ● | ● | |
Polarization | Simply Polarizer | ||
Nosepiece | Reversed quadruple nosepiece | ● | ● |
Reversed quintuple nosepiece | |||
Objective | Plan Phase Contrast 10X/0.25 WD=4.7 | ||
Plan Phase Contrast 20X/0.50 WD=1.75 | |||
Plan Phase Contrast 40X/0.65 WD=0.72 | |||
Plan Phase Contrast 100X/1.25 WD=0.15 | |||
Plan Semi-Apo Fluoresence 4X/0.13 WD=15.3 | |||
Plan Semi-Apo Fluoresence 10X/0.30 WD=8.7 | |||
Plan Semi-Apo Fluoresence 20X/0.50 WD=2.5 | |||
Plan Semi-Apo Fluoresence 40X/0.75 WD=0.72 | |||
Plan Semi-Apo Fluoresence 100X/1.3 WD=0.21 | |||
Stage | Double Stage: 150×140mm Moving Range: 76×50mm precision: 0.1mm, with damping clips | ● | ● |
Condenser | N.A.1.25 Koehler illuminator condenser(with socket for phase contrast and dark-field accessories) | ● | ● |
Filter | Blue(45mm) | ||
Green(45mm) | |||
Neutral(45mm) | |||
Illumination | Reflected: Mercury reflected fluorescent illuminator, 100W mercury lamp house, 100W DC mercury bulb(OSRAM/domestic) | ||
Transmitted: 100V-240V_AC50/60Hz wide range voltage, single high brightness 3W LED(predetermine filament center), intensity continuously adjustable. | ● | ● | |
100V-240V_AC50/60Hz wide range voltage, Philips 6V/30W halogen bulbs(predetermined filament center), intensity continuously adjustable | |||
C-mount | 1X | ||
0.5X | |||
0.35 | |||
Optional Accessories | Fluoresence Attaches(B, G) | ||
Fluoresence Attaches(UV, V) | |||
LED Fluoresence Attaches(365mm) | |||
LED Fluoresence Attaches(455mm) | |||
LED Fluoresence Attaches(470mm) | |||
LED Fluoresence Attaches(560mm) | |||
Fluoresence Attaches(B, G) | |||
Fluoresence Attaches(UV, V) | |||
Volume and Weight | 57.1*55.4*27.8CM 11KGS |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1