XJF400Inverted & Reflected Fluorescence Microscopes is composed with inverted microscope and reflected fluorescence microscope, equipped with long working distances plan achromatic objectives and wide field eyepieces, you can use long working distance phase contrast objectives and special long working distance condenser with phase contrast unit when inverted observation, and change the fluorescence excitation system freely. The microscope has clear image, wide field, compact framework, beautility sculpt and comfortable operation etc.
It's mainly applied to observe the living cell and tissue, liquid and deposits etc, also to observe transparent living without staining and fluorescence slice up, it is the ideal instrument for researching in biology, cells cytology, oncology, genetics, immunology etc. The microscope can be used for scientific researching, medical treatment, epidemic prevention and animal husbandry etc.
Features
▲ With wide field eyepieces, Long distance plan achromatic objectives the field of view is widely and clear.
▲ Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm.
▲ The mechanical stage movement mechanism can be taken out.
▲ Equipped with phase contrast unit, include long working distance condenser, phase contrast objective and centering telescope
▲ Equipped with fluorescence unit, include four group of fluorescence filter.
▲ 6V 30W halogen lamp transmission illumination with brightness control. 100W high voltage mercury lamp, with outside power supply Unit.
Specification | XJF400 | |
Focus system | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm | ● |
Eyepiece | Wide field eyepiece WF10X(|μ20mm) | ● |
Eyepiece tube | Trinocular (Inclination of 30°, 100% image light for photography capable) | ● |
Nosepiece | Quintuple (Ball bearing inner locating) | ● |
Objective | Long working distance plan achromatic objectives PL L 10X/0.25 | ● |
Long working distance plan achromatic objectives PL L 25X/0.40 | ● | |
Long working distance plan achromatic objectives PL L 40X/0.60 | ● | |
Long working distance plan achromatic phase contrast objective PL L 10X/0.25 PHP2 | ● | |
Long working distance plan achromatic phase contrast objective PL L 25X/0.40 PHP2 | ● | |
Long working distance plan achromatic phase contrast objective PL L 40X/0.60 PHP2 | ● | |
C-Mount | 0.4X | ● |
0.5X | ● | |
1X | ● | |
0.5X with dividing 0.1mm/Div | ● | |
Camera | DV-1(With USB & video output) | ● |
DV-2(With USB output) | ● | |
DV-3(With video output) | ● | |
Stage | Double layer mechanical (Size: 224mmX208mm, moving range: 112mmX79mm) | ● |
Filter | Frosted filter | ● |
Blue filter | ● | |
Green filter | ● | |
Shelf of specimen | Match to install |μ68mm or 77mmX29mm culture utensil | ● |
Match to install 82mmX57mm culture utensil | ● | |
Match to install 128mmX85mm 96 holes culture utensil | ● | |
Reflected fluorescence system | Mercury lamp house 100W/DC | ● |
Power supply unit: AV:110V or 220V | ● | |
Fluorescence filter system B exciton wavelength:420~485nm | ● | |
Fluorescence filter system G exciton wavelength:460~550nm | ● | |
Fluorescence filter system UV exciton wavelength:330~400nm | ● | |
Fluorescence filter system V exciton wavelength:395~415nm | ● | |
Turnplate phase contrast unit | Centering telescope | ● |
Condenser Rack & pinion adjustable, NA=0.4, working distance: 50mm | ● | |
Optional accessories | ||
Eyepiece | Wide field WF16X(|μ11mm) | ○ |
Dividing 10X (|μ20mm), 0.1mm/Div | ○ | |
Condenser | Ultra-long working distance, W.D.:70mm | ○ |
Filter | Yellow filter | ○ |
Fluorescence power supply | 100W fluorescence power supply (Wide voltage range and constant power and calculagraph) | ○ |
Phase contras | Compensation phase contrast | ○ |
CCD adapter | 0.4X | ○ |
0.5X | ○ | |
1X | ○ | |
0.5X with dividing 0.1mm/Div | ○ | |
Camera | DV-1(With USB & video output) | ○ |
DV-2(With USB output) | ○ | |
DV-3(With video output) | ○ | |
Digital camera adapter | CANON digital camera adapter (A610, A620, A630, A640) | ○ |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | ○ |
4X Focusing photograph attachment | ○ | |
MD Adapter | ○ | |
PK Adapter | ○ | |
Weight/Volume | 26KGS, 83*39*53CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1