Aspherical Kohler illumination which will increasing brightness.
Super wide field WF10X/25 eyepiece, with high NA Plan APO fluorescence objective, give a crisp imagine. Six wave band which B, G, BV, Y, V, U can be switched. The conventional transmission observation can be proceeded. Humanized configuration design, convenient operation system will be your satisfied decision.
Specification | XJF100B | XJF100T | ||||
Optical System | Infinity optical system F=200mm | ● | ● | |||
Viewing Head | Siedentopf binocular, interpupillary distance: 55~75mm | ● | ||||
Siedentopf trinocular, interpupillary distance: 55~75mm | ● | |||||
Eyepiece | WF10X/22mm | ● | ● | |||
WF16X/17mm | ○ | ○ | ||||
WF20X/12.5mm | ○ | ○ | ||||
Nosepiece | Sextuple | ● | ● | |||
Objective | Plan Apochromatic Fluorescent objective 4X/0.15 WD=21.60mm | ● | ● | |||
Plan Apochromatic Fluorescent objective 10X/0.35 WD=2.90mm | ● | ● | ||||
Plan Apochromatic Fluorescent objective 20X/0.60 WD=1.50mm | ● | ● | ||||
Plan Apochromatic Fluorescent objective 40X(S)/0.70 WD=0.60mm | ● | ● | ||||
Fluorescent Objectives 100X (dry) / N.A.0.9 | ○ | ○ | ||||
Plan Objective 4X,10X, 20X, 40X(S), 60X(S), 100X(S,O) | ○ | ○ | ||||
Stage | Double layers Stage size: 180×160mm, Moving range: 80mm×50mm | ● | ● | |||
Condenser | NA=1.25 Abbe condenser with iris diaphragm and filter | ● | ● | |||
Focusing | Coaxial coarse and fine focusing adjustment with rack and pinion mechanism Fine focusing scale: 0.002mm | ● | ● | |||
Illumination | Transmission light:halogen bulb 12V 30W | ● | ● | |||
Adjustable brightness | ||||||
Epi-Fluorescent illumination: 220V(110V) 100W | ● | ● | ||||
Ultra-high pressure Mercury Lamp100W/DC. | ● | ● | ||||
Digital display mercury lamp constant power | ● | ● | ||||
Halogen Bulb 12V/50W,12V/100W | ○ | ○ | ||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ● | ● | |
G | EX510-560 | DM575 | BA590 | ● | ● | |
B | EX450-490 | DM505 | BA520 | ● | ● | |
BV | EX400-440 | DM455 | BA470 | ● | ● | |
V | EX380-420 | DM430 | BA450 | ● | ● | |
U | EX330-380 | DM400 | BA420 | ● | ● | |
Y | EX540-580 | DM595 | BA600-660 | ● | ● | |
C-Mount | Photography attachment and CCD Adapter 0.5×、0.57×、0.75× | ○ | ○ | |||
Weight/Volume | Pack: 2 cartons, G.W.: 19.5KGS, Meas.:50*38.5*50.5 CM & 41.5*21*47.5 CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1