User friendly, precise partner
Fully coated optical system, will give sharp and clear images with extremely good flatness and contrast. With the large zoom rang and long-working distance, it is characterized by brand-new optical design, the best reproduction and true color image.These are ideal for high-magnification, high-resolution observation in biological research, precision-oriented semi-conductor and other industries.
The XTL6745 with 0.67X~4.5X zoom magnification, inclination angles of 45° respectively, the working distance can be up to 105mm when the lens is 1X.
XTL6745B | XTL6745T | |||||
Greenough Optical System | ● | ● | ||||
Viewing Head | Binocular 45° inclined, 360° rotatable, (54-75mm), Diopter Adjustment±5 | ● | ||||
Trinocular 45° inclined, 360° rotatable, (54-75mm), Diopter Adjustment±5 | ● | |||||
1X C-Mount | ○ | |||||
1/2 C-Mount | ○ | |||||
1/3 C-Mount | ○ | |||||
Objective | Magnification Range | Field of View | Working Distance | |||
WF10X/22mm | 1x | 6.7X-45X | 32.8-4.9mm | 105mm | ● | ● |
0.5x | 3.4X-22.5X | 65.7-9.8mm | 177mm | ○ | ○ | |
1.5x | 10.1X-67.5X | 21.9-3.3mm | 47mm | ○ | ○ | |
2x | 13.4X-90.0X | 16.4-2.4mm | 26mm | ○ | ○ | |
WF15X/16mm | 1x | 10.1X-67.5X | 23.9-3.6mm | 105mm | ○ | ○ |
0.5x | 5.0X-33.8X | 47.8-7.1mm | 177mm | ○ | ○ | |
1.5x | 15.1X-101.3X | 15.9-2.4mm | 47mm | ○ | ○ | |
2x | 20.1X-135X | 11.9-1.8mm | 26mm | ○ | ○ | |
WF20X/10mm | 1x | 13.4X-90X | 17.9-2.7mm | 105mm | ○ | ○ |
0.5x | 6.7X-45X | 38.5-5.3mm | 177mm | ○ | ○ | |
1.5x | 20.1X-135X | 11.9-1.8mm | 47mm | ○ | ○ | |
2x | 26.8X-180X | 9.0-1.3mm | 26mm | ○ | ○ | |
WF25X/9mm | 1x | 16.8X-112.5X | 13.4-2.0 mm | 105mm | ○ | ○ |
0.5x | 8.4X-56.3X | 26.9-4.0mm | 177mm | ○ | ○ | |
1.5x | 25.1X-168.8X | 9.0-1.3mm | 47mm | ○ | ○ | |
2x | 33.5X-225X | 6.7-1.0mm | 26mm | ○ | ○ | |
WF30X/8mm | 1x | 20.1X-135X | 11.9-1.8mm | 105mm | ○ | ○ |
0.5x | 10.1X-67.5X | 23.8-3.6mm | 177mm | ○ | ○ | |
1.5x | 30.2X-202.5X | 7.9-1.2mm | 47mm | ○ | ○ | |
2x | 40.2X-270X | 6.0-0.9mm | 26mm | ○ | ○ | |
STAND | B1 | Post Stand without Illumination | ○ | ○ | ||
B2 | Post Stand with 12V15W halogen Illumination | ○ | ○ | |||
B2L | Post Stand with 5V3W LED Illumination | ○ | ○ | |||
B3 | Post Stand Without Illumination, Base Size:260X320MM | ○ | ○ | |||
B4 | Track Stand without Illumination | ○ | ○ | |||
B5 | Track Stand without Illumination, Base Size:260X320MM | ○ | ○ | |||
J1 | Post Stand without Illumination | ○ | ○ | |||
J2 | Track Stand without Illumination | ○ | ○ | |||
J3 | Track Stand with 5V3W LED Illumination | ○ | ○ | |||
J392 | Track Stand with 5V3W LED Illumination (Bottom 92 Spots) | ○ | ○ | |||
J4 | Post Stand with 5V3W LED Illumination | ○ | ○ | |||
J492 | Post Stand with 5V3W LED Illumination (Bottom 92 Spots) | ○ | ○ | |||
WZ1 | Boom Stand without Illumination | ○ | ○ | |||
WZ2 | Dual Boom Stand without Illumination | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
1