KXD900——Smart stand with the clear imaging, easiest manipulation, steady quality, KXD900 new inverted biological microscope is the your coming popular success. It can be with the fluorescence excited with B, G, V, UV block, can be with the phase objectives.
Specifications | KXD900 | |
Optical System | Infinite Plan Optical System F=200mm | ● |
Viewing Head | Interpupillary distance 52~75mm, 30°inclined, diopter adjustable. | |
Siedentopf trinocular head | ||
trinocular light is split 50/50 by a high quality prism.(20/80 and 100/0 are for optional) | ● | |
Eyepiece | WF10X/20, High eye-point up to21mm. | ●● |
WF10X/22, High eye-point up to21mm. | ○○ | |
WF16X/13mm | ○○ | |
Reticule eyepiece: Cross WF10X/18mm | ○ | |
Nosepiece | Quintuple, Inward facing. | ● |
Objectives | Plan Achromatic 4X/0.13 WD=12.86mm | ○ |
Plan Achromatic 10X/0.25 WD=9.67mm | ● | |
Plan Achromatic 20X/0.40 WD=7.97mm | ● | |
Plan Achromatic 40X/0.60 WD=3.76mm | ● | |
Plan Achromatic 60X/0.70 WD=2.55mm | ○ | |
Plan Achromatic Positive Phase-Contras 10X/0.25 WD=9.67mm | ○ | |
Plan Achromatic Positive Phase-Contras 20X/0.40 WD=7.97mm | ● | |
Plan Achromatic Positive Phase-Contras 40X/0.60 WD=3.76mm | ○ | |
Plan Achromatic Negative Phase-Contrast 10X/0.25 WD=9.67mm | ○ | |
Plan Achromatic Negative Phase-Contrast 20X/0.40 WD=7.97mm | ○ | |
Plan Achromatic Negative Phase-Contrast 40X/0.60 WD=3.76mm | ○ | |
Telescope | Centering Telescope Eyepiece | ● |
Stage | Fixed stage: 240×180mm | ● |
Slide Plate(Φ110mm), replaceable | ● | |
Mechanical stage: 180×155mm | ○ | |
moving range: 80×50mm | ||
Condenser | 72mm Extreme long work distance condenser, NA0.3, with iris diaphragm, 6V 30W halogen lamp house, filter jack. | ● |
Filter | Blue filter (Φ34mm) | ● |
Green filter (Φ34mm) | ● | |
Yellow filter (Φ34mm) | ● | |
Illumination | Phase-contrast slide makes it easy to change between 10X, 20X, 40X phase contrast and bright field observation. | ● |
6V 30W Osram halogen lamp | ● | |
External power, wide voltage (100V~240V) | ● | |
Fuse tube: 250V/3.15A Φ5×20 | ● | |
C-Mount | 1X | ● |
0.5X | ○ | |
0.25X (Fit 1/3"CCD) | ○ | |
Digital Camera Joint | (Please advice your digital camera model in advance) | ○ |
Optional | B, G, V, UV Excited block, selected two. | ○ |
Weight/Volumn | 17KG,0.078CBM |
Note: "●"In Table Is Standard outfits;"○" Is Optional Accessories.
1
1