XJS300 series biological microscope---High-quality stable choice
Infinity Plan achromatic optical system
Chromatic aberrations and curvature of field are both ideally corrected over the field of view.
Objectives own higher NA while clear images with minimal flare.
Various accessories to meet your applications for observations of light field, phase contrast, dark field and simply polarization attaches.
Perfect for both eyepieces observing as well as digital camera or computer capturing.
Heat-sink design keeps the microscope at lower temperature after long time work.
Specifications | XJS301 | XJS302 | XJS303 | XJS304 | |
Optical System | Infinity Optical System F=200mm | ● | ● | ● | ● |
Viewing head | Siedentopf Binocular Tube, Interpupillary distance 52~75mm, 30°inclined, 360° rotateable | ● | ● | ||
Siedentopf Binocular Tube, Interpupillary distance 48~75mm, 30°inclined, 360° rotateable | ○ | ○ | |||
Siedentopf Trinocular Tube, Interpupillary distance 52~75mm, 30°inclined,trinocular light is split 50/50 by a high quality prism.(20/80 is optional) | ● | ● | |||
Siedentopf Trinocular Tube, Interpupillary distance 48~75mm, 30°inclined, trinocular light is split 50/50 by a high quality prism.(20/80 is optional) | ○ | ○ | |||
Eyepiece | WF10X/18mm with the high point | ●● | ●● | ●● | ●● |
WF10X/20mm with the high point | ○ | ○ | ○ | ○ | |
WF10X/18mm (pointer) with the high point | ○ | ○ | ○ | ○ | |
WF10X/20mm (pointer) with the high point | ○ | ○ | ○ | ○ | |
WF10X/18mm (0.1mm) | ○ | ○ | ○ | ○ | |
WF10X/20mm (0.1mm) | ○ | ○ | ○ | ○ | |
WF16X/14mm | ○ | ○ | ○ | ○ | |
Nosepiece | Quadruple Inward | ● | ● | ● | ● |
Objective | Achromatic 4X/0.13 | ● | ● | ○ | ○ |
Achromatic 10X/0.30 | ● | ● | ○ | ○ | |
Achromatic 40X/0.70 | ● | ● | ○ | ○ | |
Achromatic 100X/1.25 (S,O) | ● | ● | ○ | ○ | |
Achromatic Phase Contrast 10X/0.25 | ○ | ○ | ○ | ○ | |
Achromatic Phase Contrast 40X (S)/0.65 | ○ | ○ | ○ | ○ | |
Achromatic Phase Contrast 100X/1.25 (S, O) | ○ | ○ | ○ | ○ | |
Plan Achromatic 4X/0.10 | ○ | ○ | ● | ● | |
Plan Achromatic 10X/0.25 | ○ | ○ | ● | ● | |
Plan Achromatic 40X/0.65 | ○ | ○ | ● | ● | |
Plan Achromatic 100X/1.25 (S,O) | ○ | ○ | ● | ● | |
Plan Achromatic 20X/0.40 | ○ | ○ | ○ | ○ | |
Plan Phase Contrast 10X/0.25 | ○ | ○ | ○ | ○ | |
Plan Phase Contrast 40X (S) | ○ | ○ | ○ | ○ | |
Plan Phase Contrast 100X (S, O) | ○ | ○ | ○ | ○ | |
Stage | Stage Size:142×135mm | ● | ● | ● | ● |
Moving Range: 76×52mm | |||||
Stage Size:156×138mm | ○ | ○ | ○ | ○ | |
Moving Range: 76×54mm | |||||
Condenser | Abbe type NA=1.25 (O) with the Iris diaphragm | ● | ● | ● | ● |
Filter | Blue | ● | ● | ● | ● |
Green | ○ | ○ | ○ | ○ | |
Yellow | ○ | ○ | ○ | ○ | |
Gross Glass | ○ | ○ | ○ | ○ | |
Focusing System | Coarse and fine Knob | ● | ● | ● | ● |
Division 0.001mm, Max: 20mm | ● | ● | ● | ● | |
Illumination | 6V 20W Halogen Lamp, Adjustable | ● | ● | ● | ● |
6V 30W Halogen Lamp, Adjustable | ○ | ○ | ○ | ○ | |
LED Lamp, Adjustable | ○ | ○ | ○ | ○ | |
C-mount | 1X | ● | ● | ||
0.5X | ○ | ○ | |||
0.25X | ○ | ○ | |||
Weight/Volumn | 9kg,0.06CBM |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
1