1. Introduce
l Both eyes and the screen makes observation easily
l Integration of capture video and storage
l First microscope integrated biological function and stereo function
l A microscope with measurement function
l Safety&reliability
l HDMI HD technology Create a new digital interactive teaching
l Reasonable structure design Reliable quality assurance Environmentally friendly &safe product
l Optional high-capacity lithium battery & aluminum box make observation any time
2. Structure
3. Image
Model Specifications | LUS1- | LUS2- | LUS3- | LUS1 | LUS2 | LUS3 | LUS4 |
LCD Screen | 9HD Inches | 9HD Inches | 9HD Inches | 9HD Inches | 9HD Inches | 9HD Inches | 9HD Inches |
LCD Resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 |
Image Resolution | 4M | 4M | 4M | 5M | 5M | 12M | 12 M |
Video Resolution | 720/30fps | 720/30fps | 720/30fps | 720/30fps | 720/30fps | 1080/30fps | 1080/30fps |
Data Output | USB | USB/HDMI | USB/ HDMI | USB | USB/HDMI | USB/ HDMI | USB/ HDMI |
Storage | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card |
External Interface | PC | PC/Projector | PC/Projector | PC | PC/Projector | PC/Projector | PC/Projector |
Application | Biological Microscope | Biological Microscope | Biological Microscope | Biological Microscope | Biological Microscope | Biological + Stereo Microscope | Biological + Stereo+ Metallurgical Microscope |
Optical System | Finite Optical System | Finite Optical System | Finite Optical System | Infinite Optical System | Infinite Optical System | Infinite Optical System | Infinite Optical System |
Eyepiece | WF10X | WF10X | WF10X | WF10X | WF10X | WF10X | WF10X |
Nosepiece | Triple | Triple | Triple | Quadruple | Quadruple | Quadruple | Quadruple |
Biological Objectives | 44×/10×/ 40×/100× | 4×/10×/ 40×/100× | 4×/10×/ 40×/100× | 4×/10×/ 40×/100× | 4×/10×/ 40×/100× | 4×/10×/ 40×/100× | 4×/10×/ 40×/100× |
Stereo Objectives | No | No | No | No | No | 1×/2× | 1×/2× |
Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage |
Condenser | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 |
Focusing System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System |
Illumination | Transmitted Light | Transmitted Light | Transmitted/Reflected Light | Transmitted Light | Transmitted Light | Transmitted / Reflected Light | Transmitted / Coaxial Light |
Optical Magnifications | 40×~1600× | 40×~1600× | 40×~1600× | 40×~1600× | 40×~1600× | 40×~1600× | 10×~1600× |
Color Mode | Color/Black & white/ Negative | Color/Black &white/ Negative | Color/Black &white/ Negative | Color/Black&white/ Negative | Color/Black&white/ Negative | Color/Black &white/ Negative | Color/Black& white/Negative |
Measurement | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair |
Positioning | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer |
Coordinate Colors | Black/White/Red/Blue /Green | Black/White/Red/Blue /Green | Black/White/Red/Blue /Green | Black/White/Red/Blue /Green | Black/White/Red/Blue /Green | Black/White/Red/Blue /Green | Black/White/Red/Blue/Green |
Input Voltage | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V |
Weight/Volumn | G.W. 8KGS, Meas.:41*31*69CM |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.