XSK200 DIC Industrial Microscope has been experimented and advanced many times by our professional staff, has steady performance and good effect, is ratified by several top 500 companies, has reached the domestic leading standard. Welcome distributors to consult.
Specification | XSK200 | ||
Optical System | Infinity Optical System F=200mm | ● | |
Viewing Head | Siedentopf trinocular head, inclined at 30°, interpupilary 50~75mm | ● | |
Eyepiece | WF10X/20mm | ||
WF15X/12mm | ● | ||
Nosepiece | Triple | ● | |
Quintuple nosepiece with the DIC Jack | ○ | ||
Objective | Focus Length 45mm | Plan Achromatic Objective 4X/0.10 WD=17.41mm | ● |
Plan Achromatic Objective 10X/0.25 WD=16.29mm | ● | ||
Plan Achromatic Objective 20X/0.45 WD=1.06mm | ● | ||
Plan Achromatic Objective 40X/0.65 WD=0.70mm | |||
Plan Achromatic Objective 50X/0.75 WD=0.562mm | ○ | ||
Plan Achromatic Objective 60X/0.75 WD=0.579mm | ○ | ||
Focus Length 95mm | M Plan APO HL Objective 2X/0.05 WD=20.00mm | ○ | |
M Plan APO HL Objective 5X/0.12 WD=22.00mm | ○ | ||
M Plan APO HL Objective 10X/0.30 WD=34.00mm | ○ | ||
M Plan APO HL Objective 20X/0.30 WD=33.00mm | ○ | ||
M Plan APO HL Objective 50X/0.5 WD=20.70mm | ○ | ||
Focus Length 60mm Series Objectives | ○ | ||
Stage | Double layers stage 350×255mm, moving range: 200×200mm | ● | |
Polarizing | Analyzer rotatable 360°, polarizer and analyzer can be moved out/in | ● | |
Filter | Blue | ● | |
Green | ● | ||
Neutral | ● | ||
Focus System | Coaxial coarse and fine with rack and pinion, fine scale value 0.002mm | ||
Illumination | Halogen 12V 50W, adjustable, with aperture and field Iris diaphragm | ● | |
Checking | 0.01mm micrometer | ● | |
C-mount | 0.5X | ● | |
Optional | Material Plus Software | ○ | |
Weight/Volumn |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1