Kozo’s new transmitted and incident light polarized microscopes are the XJP300 Series. The XJP300 Series employs all new and improved Non-stress Plan optics and reflected illumination system can also be attached. Kozo’s Infinity Corrected Optical System makes the study of thin sections and other mounted samples fast and easy while delivering an excellent cost-to-performance ratio. Its perfect performance ensures the accuracy of every analysis.
Specification | XJP301 | XJP302 | XJP303 | XJP304 | |
Optical System | Infinity Optical System F=180mm | ● | ● | ● | ● |
Viewing Head | Siedtopf binocular head inclined at 30°,Rotatable 360°, interpupilary distance: 50~75mm | ● | ● | ||
Siedtopf trinocular head, inclined at 30°,Rotatable 360°,Interpupilary distance:50~75mm,Light distribution: 0:100 or 20/80 | ● | ● | |||
Eyepiece | WF10X/18mm | ● | ● | ||
WF10X/20mm | ● | ● | |||
WF10X/18 mm (0.1mm) | ● | ● | |||
WF10X/20 mm (Reticule 0.1mm) | ● | ● | |||
Polarization | Polarizer (Rotatable 360°,with graduation Can Be Locked) | ● | ● | ● | ● |
Reflective polarizer, With field diaphragm, aperture diaphragm | ● | ● | ● | ● | |
Complementer | Bertrand Lens,Inbuilt, Center Adjustable | ● | ● | ● | ● |
λSlip, first class red | ● | ● | ● | ● | |
1/4λSlip | ● | ● | ● | ● | |
Quartz Wedge,(Ⅰ-Ⅳ Class) | ● | ● | ● | ● | |
Nosepiece | Quintuple(Adjustable Independence | ● | ● | ● | ● |
Objective | Non-stress | ● | ● | ● | ● |
Non-stress | ● | ● | ● | ● | |
Non-stress | ● | ● | ● | ● | |
Non-stress | ● | ● | ● | ● | |
Non-stress | ○ | ○ | ● | ● | |
Non-stress | ○ | ○ | ○ | ○ | |
Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier division 6’ | ● | ● | ● | ● |
Polarizing Attached Mechanical Stage | ○ | ○ | ○ | ○ | |
Condenser | Abbe N.A. 1.25, Non-stress | ● | ● | ● | ● |
Filter | Blue | ● | ● | ● | ● |
Amber | ○ | ○ | ○ | ○ | |
Green | ○ | ○ | ○ | ○ | |
Neutral | ○ | ○ | ○ | ○ | |
Transmission Light | 6V 20W Halogen Lamp Koehler Illumination | ● | ● | ● | ● |
6V 30W Halogen Lamp | ○ | ○ | ○ | ○ | |
Reflecting Light | 12V 50W Halogen Lamp | ● | ● | ||
2 A Fuse | Spare: 1 pc | ● | ● | ● | ● |
C-mount | 0.5X,1X | ○ | ○ | ○ | ○ |
Weight/Volumn | 1 carton16kg/75*36*45CM | ● | ● | ● | ● |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1