XJM800/BD bright and dark field upright metallurgical microscope with the infinity optical system is suitable to observe opaque object
1. Introduction
XJM800/BD bright and dark field upright metallurgical microscope with the infinity optical system is suitable to observe opaque object. It can achieve polarization, dark field and DIC image. Compact and steady main frame body is embodiment for the shock resistance. The ideal ergonomic design is adopted in this unit and has easier operation and wider space.
With long working distance plan achromatic objectives (no cover glass), can get sharp pictures and wide field, With large move range mechanical stages, moving range:8"X8"(204mmX204mm), minimum division of fine focusing is 0.8μm. light with 100% can be to the top port.
2. Structure
3. Image
Parts | Specifications | XJM800BD |
Optical System | Infinite Plan Optical System F=200mm | ● |
Viewing head | Siedentopf trinocular head, interpupillary distance 53~75mm, 30° inclined, diopter adjustable, can 100% split light. | ● |
Eyepiece | WF10X/22 | ●● |
WF10X/20mm with reticule | ○ | |
Nosepiece | Quintuple, Inward facing. | ● |
DIC System | 10X DIC Push-Pull Group | |
20X DIC Push-Pull Group | ||
Objectives | Long working distance Plan Achromatic 5X/0.10 WD=26.12mm | |
Long working distance Plan Achromatic 10X/0.10 WD=20.20mm | ||
Long working distance Plan Achromatic 20X/0.25 WD=8.80mm | ||
Long working distance Plan Achromatic 40X/0.10 WD=3.68mm | ||
Long working distance Plan Achromatic 50X/0.40 WD=3.68mm | ||
Long working distance Plan Achromatic 60X/0.10 WD=3.18mm | ||
Long working distance Plan Achromatic 80X/0.10 WD=1.28mm | ||
Long working distance Plan Achromatic 100X/1.25(Dry) WD=0.40mm | ||
Plan APO 250X/0.70 WD=2.00mm | ||
Plan APO 500X/0.75 WD=1.96mm | ||
Long working distance Plan Achromatic BD5X/0.60 WD=9.70mm | ● | |
Long working distance Plan Achromatic BD10X/0.60 WD=9.30mm | ● | |
Long working distance Plan Achromatic BD20X/0.60 WD=7.23mm | ● | |
Long working distance Plan Achromatic BD50X/0.60 WD=2.50mm | ● | |
Long working distance Plan Achromatic BD40X/0.60 WD=3.00mm | ○ | |
Long working distance Plan Achromatic BD60X/0.60 WD=1.90mm | ○ | |
Long working distance Plan Achromatic BD80X/0.60 WD=0.80mm | ○ | |
Long working distance Plan Achromatic BD100X/0.75 WD=0.22mm | ○ | |
Stage | Double Stage: 280×270mm, moving range:204×204mm(8’X8’ Water) | ● |
Filter | Blue filter (Φ26) | ● |
Green filter (Φ26) | ● | |
Yellow filter (Φ26) | ● | |
Ground glass (Φ26) | ● | |
Illumination | 6V 30W halogen lamp | |
12V 50W halogen lamp | ● | |
Attaches | Simply Polarizer and Analyzer | ● |
C-Mount | 1X | ○ |
0.5X | ○ | |
Digital Camera Joint | (Please advice your digital camera model in advance) | ○ |
Optional | Material analysis soft | ○ |
Weight/Volumn | 19KGS, 59*49.5*52CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.