Infinity color corrected optical system with high quality micro-technique presents super excellent micro-image at any observation. Wide-field high eye-point eyepieces and plan /achromatic objectives make the effect of observation more perfect. Anti-Fungus Optical System. Outstanding appearance design and ergonomics structure design long time use without feeling tired. With the design of security lock and safe limits it is much more secure stab- le. and can be kept for long. Various microscopic examinations can be fulfilled such as bright-field dark-field phase contrast fluorescence simple polarizing and so on.
Specification | XJS900B | XJS900T | |
Optical System | Infinity Optical System F=200mm | ● | ● |
Viewing Head | Seidentopf Binocular Head, 30°inclined (52-75mm), 360° rotatable, diopter adjustable. | ● | |
Seidentopf Trinocular Head, 30°inclined (52-75mm) Trinocular light is split 20/80, diopter adjustable. | ● | ||
Seidentopf Binocular Head, 30°inclined (48-75mm), 360° rotatable, diopter adjustable. | ○ | ||
Seidentopf Trinocular Head, 30°inclined (48-75mm) Trinocular light is split 20/80, diopter adjustable. | ○ | ||
Eyepiece | WF10X/20, High eye-point up to 21mm | ● | ● |
WF10X/22, High eye-point up to 21mm | ○ | ○ | |
WF16X/13 | ○ | ○ | |
WF10X/20(point) High eye-point up to 21mm | ○ | ○ | |
WF10X/22(point) High eye-point up to 21mm | ○ | ○ | |
Reticule Eyepiece, Cross WF10X/20 | ○ | ○ | |
Polarization | Analyzer | ○ | ○ |
Polarizer | ○ | ○ | |
Nosepiece | Quadruple | ● | ● |
Quintuple | ○ | ○ | |
Objective | Plan Achromatic 4X/0.10, WD=12.31mm | ● | ● |
Plan Achromatic 10X/0.25, WD=5.03mm | ● | ● | |
Plan Achromatic 40X/0.65(S), WD=0.72mm | ● | ● | |
Plan Achromatic 100X/1.25 (S,O), WD=0.17mm | ● | ● | |
Plan Achromatic 2X/0.06, WD=3.55mm (Need Swing-out Condenser) | ○ | ○ | |
Plan Achromatic 20X/0.40, WD=2.71mm | ○ | ○ | |
Plan Achromatic 60X/0.80(S), WD=0.69mm | ○ | ○ | |
Phase Contrast Unit (positive or negative) | Centering Telescope | ○ | ○ |
PH Plan Achromatic 10X/0.25, WD=5.03mm | ○ | ○ | |
PH Plan Achromatic 20X/0.40, WD=2.71mm | ○ | ○ | |
PH Plan Achromatic 40X/0.65, WD=0.72mm | ○ | ○ | |
PH Plan Achromatic 60X/0.80, WD=0.69mm | ○ | ○ | |
PH Plan Achromatic 100X/1.25(S,O), WD=0.17mm | ○ | ○ | |
Multi-Purpose Phase Contrast Condenser 10x-100x | ○ | ○ | |
Multi-purpose Phase contrast Condenser 10x-100x With dark field 10x-40x | ○ | ○ | |
Phase-Contrast Slide 10X | ○ | ○ | |
Phase-Contrast Slide 20X | ○ | ○ | |
Phase-Contrast Slide 40X/60X/100X | ○ | ○ | |
Stage | Double layers mechanical stage Stage size: 156mm × 138mm Moving range: 76mm × 54mm | ● | ● |
Rackless Mechanical Stage, right handed Stage size: 185mm × 177mm Moving range: 75mm × 50mm | ○ | ○ | |
Abbe condenser: NA=1.25, with iris diaphragm | ● | ● | |
Swing out Condenser | ○ | ○ | |
Simplified darkfield slide | ○ | ○ | |
Darkfield Condenser (Oil) | ○ | ○ | |
Darkfield Condenser (Dry) | ○ | ○ | |
Filter | Blue(φ38) | ● | ● |
Green(φ38) | ○ | ○ | |
Yellow(φ38) | ○ | ○ | |
frosted glass(φ38) | ○ | ○ | |
Focus System | Coaxial coarse and fine focusing knob, height adjustable. | ● | ● |
Illumination | Kohler Illuminator With field diaphragm | ● | ● |
6V20W Osram Halogen lamp | ● | ● | |
6V30W Osram Halogen lamp | ○ | ○ | |
3W LED Lamp | ○ | ○ | |
Adjustable brightness | ● | ● | |
C-Mount | 1X C-Mount | ● | |
0.5X C-Mount | ○ | ||
0.25X C-Mount | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Pack: 1 carton, G.W.: 12KGS, N.W.: 9.5KGS, Meas.: 48*48*31.5CM
1
1