The dedicated finity and infinity optical series objectives yield flat and sharp images right up to the periphery of the view-field. With original style, steady structure, convenient operation and sharp image, this compact model is the perfect choice for educational usage and clinical laboratory inspections.
Specification | XJS401 | XJS402 | XJS403 | XJS404 | |
Optical System | Finity Optical System | ● | ● | ||
Infinity Optical System F=180mm | ● | ● | |||
Viewing Head | Siedentopf Finity Binocular Head | ● | ● | ||
Siedentopf Finity Trinocular | |||||
(20/80 light distribution) Head | |||||
Siedentopf Infinity Binocular Head | ● | ||||
Siedentopf Infinity Trinocular | |||||
(20/80 light distribution) Head | ● | ||||
Eyepiece | WF10X/18mm | ●● | ○ | ○ | |
WF10X/20mm | ●● | ●● | ●● | ||
WF16X/13mm | ○ | ○ | ○ | ○ | |
WF10X/18mm (0.1mm) | ○ | ○ | ○ | ○ | |
WF10X/20mm (0.1mm) | ○ | ○ | |||
Nosepiece | Quadruple Inward | ● | ● | ● | ● |
195 Objectives | Achromatic 4X/0.10 | ● | ○ | ○ | ○ |
Achromatic 10X/0.25 | ● | ○ | ○ | ○ | |
Achromatic 40X (S)/0.65 | ● | ○ | ○ | ○ | |
Achromatic 100X (S,O)/1.25 | ● | ○ | ○ | ○ | |
Plan Achromatic 4X/0.10 | ○ | ● | |||
Plan Achromatic 10X/0.25 | ○ | ● | |||
Plan Achromatic 40X (S)/0.65 | ○ | ● | |||
Plan Achromatic 100X (S,O)/1.25 | ○ | ● | |||
Infinity Objective | Plan Achromatic E PLAN 4X/0.10 | ● | ● | ||
Plan Achromatic E PLAN10X/0.25 | ● | ● | |||
Plan Achromatic E PLAN 40X (S)/0.65 | ● | ● | |||
Plan Achromatic E PLAN 100X(S,O)/1.25 | ● | ● | |||
Stage | Double Stage: 145×140mm | ● | ● | ● | ● |
Moving Range: 76×52mm with 0.1scale | |||||
Condenser | Abbe NA=1.25 with iris diaphgram | ● | ● | ● | ● |
Filter | Blue (built-in) | ● | ● | ● | ● |
Green | ○ | ○ | ○ | ○ | |
Yellow | ○ | ○ | ○ | ○ | |
Focusing System | Coaxial coarse and fine knob | ● | ● | ● | ● |
Illumination | 6V 20W halogen lamp, 85~220V | ● | ● | ● | ● |
LED 3W without electricize | ○ | ○ | ○ | ○ | |
LED 3W with electricize | ○ | ○ | ○ | ○ | |
Camera Adaptor | 0.5X C-Mount (used for 1/2" CMOS chip) | ○ | ○ | ○ | ○ |
1X C-Mount (used for Digital Camera) | ○ | ○ | ○ | ○ | |
Optional | Dark Condenser, plan mirror | ○ | ○ | ○ | ○ |
Weight/Volumn | 7.5KG,0.052CBM |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
1