KXD500——Clear imaging, easiest manipulation, jarless framework, flexible upgrade,
steady quality, KXD500 inverted biological microscope is the potent guarantee of your
success.
· Excellent universal infinity independent plan achromatic optical system provides you with a high quality imaging.
· KXD500 inverted biological microscope provides a flexible upgrade path to meet your applications for observations of phase contrast, fluorescence, polarization, digital and photographing easily, and also can work with heat stage, patch clip, assistant stage harmonious.
· The adapter can connect various kinds of camera and digital observe device.
· 72mm ultra-long working distance condenser provides enough space for culture dish.
· Ergonomic machine design can make you work easily for a long time.
· Powerful upgrade space make multifunction easily be got.
Specification | KXD500 | |
Optical System | Infinite Plan Optical System F=200mm | ● |
Eyepiece | WF10X/20, High eye-point up to 21mm | ● |
WF10X/22, High eye-point up to 21mm | ○ | |
WF16X/14mm | ○ | |
WF10X/20(Pointer), High eye-point up to 21mm. | ○ | |
WF10X/22(Pointer), High eye-point up to 21mm. | ○ | |
Reticule eyepiece: CROSSWF10X/20,High eye-point up to 21mm. | ○ | |
Reticule eyepiece: CROSSWF10X/22,High eye-point up to 21mm. | ○ | |
Viewing Head | Interpupillary distance 52~75mm,45 ° inclined, diopter adjustable. | ○ |
Siedentopf trinocular head which is at the side of the main frame can be worked with digital camera and computer. It doesn't influence the binocular observation. | ○ | |
trinocular light is split 50/50 by a high-quality prism. (20/80 is for optional) | ● | |
Nosepiece | Quintuple, inward facing | ● |
Centering Telescope | CTE | ● |
Objectives | Plan Achromatic 4X/0.13 WD=12.86mm | ○ |
Plan Achromatic 10X/0.25 WD=9.67mm | ● | |
Plan Achromatic 20X/0.40 WD=7.97mm | ● | |
Plan Achromatic 40X/0.60 WD=3.76mm | ● | |
Plan Achromatic Positive Phase-Contras 10X/0.25 WD=9.67mm | ○ | |
Plan Achromatic Positive Phase-Contras 20X/0.40 WD=7.97mm | ● | |
Plan Achromatic Positive Phase-Contras 40X/0.60 WD=3.76mm | ○ | |
Plan Achromatic Negative Phase-Contrast 10X/0.25 WD=9.67mm | ○ | |
Plan Achromatic Negative Phase-Contrast 20X/0.40 WD=7.97mm | ○ | |
Plan Achromatic Negative Phase-Contrast 40X/0.60 WD=3.76mm | ○ | |
C-Mount | 1X | ○ |
0.5X | ● | |
0.25X (Fit 1/3"CCD) | ○ | |
Stage | Fixed stage: 240×260mm, low-position co-axial flexible adjusting handle, moving range: 135mm×85mm | ● |
Slide Plate(Φ118mm), replaceable | ● | |
Slide Plate (76×26mm, Φ60mm), replaceable | ● | |
Mechanical stage: 350×208mm, moving range: 50×50mm, low-positioned coaxial flexible adjusting handle. | ○ | |
Condenser | 72mm Extreme long work distance condenser, NA0.3, with iris diaphragm, 6V 30W halogen lamp house, filter jack. | ● |
Illumination | Phase-contrast slide makes it easy to change between 10X, 20X, 40X phase contrast and bright field observation. | ● |
6V 30W Osram halogen lamp | ● | |
External power, wide voltage (100V~240V) | ● | |
Fuse tube: 250V/3.15A Φ5×20 | ● | |
Filter | Blue filter (Φ34mm) | ● |
Green filter (Φ34mm) | ● | |
Yellow filter (Φ34mm) | ● | |
Digital Camera Joint | (Please advise your digital camera model in advance) | ○ |
Allen Screw Driver | Φ2mm | ○ |
Φ2.5mm | ● | |
Φ3mm | ○ | |
Package | Inner: Foam, Plastic Bag; Outer: Carton | ● |
Weight/Volume | 32KGS, 69*68*42CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1