提供優質光學系統和耐用可靠的操作機構。
齊全的附件,多樣化的組合配置。
滿足現代生物、醫學、科研、現代電子工業在線檢測和其它科技工業領域等高精度方面的要求。
XTL6745B | XTL6745T | |||||
格里諾光學系統 | ● | ● | ||||
觀察頭 | 鉸鏈式雙目頭,45°傾斜, 360°旋轉,瞳距54-75mm, 雙邊視度可調±5 | ● | ||||
鉸鏈式三目頭,45°傾斜, 360°旋轉,瞳距54-75mm, 雙邊視度可調±5 | ● | |||||
C型接口 | 1X C型接口 | ○ | ||||
1/2 C型接口 | ○ | |||||
1/3 C型接口 | ○ | |||||
物鏡 | 放大倍率 | 視場范圍 | 工作距離 | |||
WF10X/22mm | 1x | 6.7X-45X | 32.8-4.9mm | 105mm | ● | ● |
0.5x | 3.4X-22.5X | 65.7-9.8mm | 177mm | ○ | ○ | |
1.5x | 10.1X-67.5X | 21.9-3.3mm | 47mm | ○ | ○ | |
2x | 13.4X-90.0X | 16.4-2.4mm | 26mm | ○ | ○ | |
WF15X/16mm | 1x | 10.1X-67.5X | 23.9-3.6mm | 105mm | ○ | ○ |
0.5x | 5.0X-33.8X | 47.8-7.1mm | 177mm | ○ | ○ | |
1.5x | 15.1X-101.3X | 15.9-2.4mm | 47mm | ○ | ○ | |
2x | 20.1X-135X | 11.9-1.8mm | 26mm | ○ | ○ | |
WF20X/10mm | 1x | 13.4X-90X | 17.9-2.7mm | 105mm | ○ | ○ |
0.5x | 6.7X-45X | 38.5-5.3mm | 177mm | ○ | ○ | |
1.5x | 20.1X-135X | 11.9-1.8mm | 47mm | ○ | ○ | |
2x | 26.8X-180X | 9.0-1.3mm | 26mm | ○ | ○ | |
WF25X/9mm | 1x | 16.8X-112.5X | 13.4-2.0 mm | 105mm | ○ | ○ |
0.5x | 8.4X-56.3X | 26.9-4.0mm | 177mm | ○ | ○ | |
1.5x | 25.1X-168.8X | 9.0-1.3mm | 47mm | ○ | ○ | |
2x | 33.5X-225X | 6.7-1.0mm | 26mm | ○ | ○ | |
WF30X/8mm | 1x | 20.1X-135X | 11.9-1.8mm | 105mm | ○ | ○ |
0.5x | 10.1X-67.5X | 23.8-3.6mm | 177mm | ○ | ○ | |
1.5x | 30.2X-202.5X | 7.9-1.2mm | 47mm | ○ | ○ | |
2x | 40.2X-270X | 6.0-0.9mm | 26mm | ○ | ○ | |
支架 | B1 | 圓管小平板底座,無光源 | ○ | ○ | ||
B2 | 圓管透射型底座,上下12V15W鹵素光源 | ○ | ○ | |||
B2L | 圓管透射型底座,上下5V3W LED光源 | ○ | ○ | |||
B3 | 圓管大平板底座,底座尺寸260X320MM,無光源 | ○ | ○ | |||
B4 | 圓管小平板底座,無光源 | ○ | ○ | |||
B5 | 方管大平板底座,底座尺寸260X320MM,無光源 | ○ | ○ | |||
J1 | 圓管扇形底座,無光源 | ○ | ○ | |||
J2 | 方管扇形底座,無光源 | ○ | ○ | |||
J3 | 方管扇形底座,上下5V3W LED光源 | ○ | ○ | |||
J392 | 方管扇形底座,上單下92顆粒5V3W LED光源 | ○ | ○ | |||
J4 | 圓管扇形底座,上下5V3W LED光源 | ○ | ○ | |||
J492 | 圓管扇形底座,上單下92顆5V3W LED光源 | ○ | ○ | |||
WZ1 | 單桿萬能支架,無光源 | ○ | ○ | |||
WZ2 | 雙桿萬能支架,無光源 | ○ | ○ |
● 為標準配置 ○為選配件
1
1