Microscope
顯微鏡
XS-40系列生物顯微鏡配置有限遠光學系統,粗微調聚焦和先進的LED照明,性能優異。
LED能避免過熱問題,始終提供清晰的白色光源,使XS-40成為學校或長期使用的最佳選擇。
技術參數 | XS-401 | XS-402 | XS-403 | XS-404 | XS-405 | XS-406 | XS-407 | |
觀察頭 | 單目筒45°傾斜 | ● | ||||||
單目筒45°傾斜,360°旋轉 | ● | ● | ||||||
鉸鏈式雙目筒(55-75mm),30°傾斜 | ● | ● | ||||||
鉸鏈式雙目筒(48-75mm),30°傾斜 | o | o | ||||||
鉸鏈式三目筒(55-75mm),30°傾斜 | ● | ● | ||||||
鉸鏈式三目筒(48-75mm),30°傾斜 | o | o | ||||||
目鏡 | 10X寬視野目鏡,視場18mm | ● | ● | ● | ● | ● | ● | ● |
16X寬視野目鏡,視場15mm | o | o | o | o | o | o | o | |
20X寬視野目鏡,視場12.5mm | o | o | o | o | o | o | o | |
物鏡 | 消色差4X | ● | ● | ● | ● | ● | ● | ● |
消色差10X | ● | ● | ● | ● | ● | ● | ● | |
消色差20X | o | o | o | o | o | o | o | |
消色差40X(彈簧) | ● | ● | ● | ● | ● | ● | ● | |
消色差60X(彈簧) | o | o | o | o | o | o | o | |
消色差100X(彈簧,油) | ● | ● | ● | ● | ● | |||
平臺 | 簡易平臺帶切片壓片 | ● | ● | |||||
平臺尺寸:120mm×125mm | ● | ● | ||||||
雙層移動平臺 | ● | ● | ● | |||||
聚光鏡 | 單片聚光鏡帶撥盤光攔 | ● | ● | |||||
N.A.1.25阿貝聚光鏡帶可變光欄及濾色片 | ● | ● | ● | ● | ● | |||
粗微調系統 | 粗調焦 | ● | ||||||
粗微動同軸調焦,微動格值0.002mm | ● | ● | ● | ● | ||||
分開式粗微調焦 | ● | ● | ||||||
照明系統 | 白熾燈220V/20W或 110V/20W | ● | ● | |||||
LED照明 | o | o | o | o | o | o | o | |
鹵素燈6V/20W, AC 220V/110V亮度可調節 | ● | ● | ● | ● | ● | |||
熒光燈220V/5W或110V/5W | o | o |
注: "●"為標配,"○" 為選配